| Management number | 228666029 | Release Date | 2026/05/31 | List Price | US$87.92 | Model Number | 228666029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195493262858 |
|---|---|
| ASIN | B09M77YT9B |
| Size | Large |
| Color | Glacier White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Kitchen |
| Brand Name | Pemberly Row |
| Door Style | wood |
| Item Depth | 17.09 inches |
| Model Name | Pemberly Row Transitional Engineered Wood Single Door Pantry in White |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 77.05 Pounds |
| Finish Types | White |
| Manufacturer | Pemberly Row |
| Model Number | PR-4753-2406333 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Is Customizable | Yes |
| Item Dimensions | 17.09 x 18.82 x 70.95 inches |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 1 |
| Weight Capacity Maximum | 81 Pounds |
| Manufacturer Part Number | PR-4753-2406333 |
| Item Dimensions D x W x H | 17.09"D x 18.82"W x 70.95"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493262858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form