| Management number | 233507082 | Release Date | 2026/06/27 | List Price | US$14.00 | Model Number | 233507082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lipton Decaffeinated Green Tea bags have a delightfully light, fresh, and non-bitter taste that is simply delicious. Make yourself a cup of uplifting goodness with the light and fresh taste of green decaffeinated tea. We blend our Lipton Green Tea with young tea leaves, balancing the best of what the green leaf tea has to offer. For a taste that’s a little more lively, enjoy it as hot tea or iced green tea.
| UPC | 041000008139 492311511601 |
|---|---|
| ASIN | B00CREXB1C |
| Flavor | Green Tea |
| Diet Type | Plant Based |
| Item Form | Bag |
| Specialty | Decaffeinated |
| Brand Name | Lipton |
| Unit Count | 20 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.03 Pounds |
| Part Number | 00136113 |
| Tea Variety | Green |
| Manufacturer | Lipton Tea & Infusions Company |
| Model Number | 84170260 |
| Container Type | Bag |
| Item Type Name | beverages |
| Each Unit Count | 1 |
| Item Dimensions | 2.7 x 5.15 x 3.05 inches |
| Number of Items | 6 |
| Product Benefits | Mood Boost, Immune Support, Stress Relief |
| Special Ingredients | Green Tea |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweetened |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support, Relaxation, Stress Relief |
| Global Trade Identification Number | 00041000008139, 00492311511601, 10041000100359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form